Some parks in Fort Myers are designed to just be for walking trails, while others are for fun playgrounds. We have gathered a list of all the major parks in Fort Myers and even let you know a few features about them.
- Six Mile Cypress Slough Preserve | Address: 7751 Penzance Blvd, Fort Myers, FL 33966 | Phone: (239) 533-7550 | Features: Walking Trail
- Centennial Park | Address: 2000 W First St, Fort Myers, FL 33901 | Phone: (239) 321-7524 | Features: Playground, Art, and Pavilion
- Buckingham Community Park | Address: 9800 Buckingham Rd, Fort Myers, FL 33905 | Phone: (239) 281-4630 | Features: Playground, Football Field, Pavilion, and Baseball/Softball Fields
- Hunter Park | Address: 1526 Oak Dr, Fort Myers, FL 33907 | Phone: (239) 340-0397 | Features: Playground, Pavilion, and Basketball
- Trailhead Neighborhood Park | Address: 4000 Veronica S Shoemaker Blvd, Fort Myers, FL 33916 | Features: Playground, Trail, and Pavilion
- Jefferson Park | Address: 1610 Jefferson Ave, Fort Myers, FL 33901 | Phone: (239) 321-7530 | Features: Playground
- Snell Family Park | Address: 2920 Valencia Way, Fort Myers, FL 33901 | Phone: (239) 321-7530 | Features: Fishing
- Manatee Park | Address: 10901 Palm Beach Blvd, Fort Myers, FL 33905 | Phone: (239) 690-5030 | Features: Manatee Sightings, Trail, Playground, Fishing, and Pavilion
- John Yarbrough Linear Park Trail | Address: Six Mile Cypress to Crystal Drive Fort Myers, FL. 33912 | Phone: (239) 229-0240 | Features: Walking and Biking Trail and Fishing
- Lakes Park | Address: 7330 Gladiolus Dr, Fort Myers, FL 33908 | Phone: (239) 533-7575 | Features: Playground, Water Park, Bike Rentals, Pavilions, and Train Rides
- Nalle Grande Park | Address: 8350 Nalle Grade Rd, North Fort Myers, FL 33917 | Phone: (239) 533-7200 | Features: Farm Animals, Pavilion, and small non-motor boating
- Brooks Park | Address: 11251 S Cleveland Ave, Fort Myers, FL 33907 | Features: Squash Courts, Baseball/Softball Fields, Football Fields, and Pavilions
- Schandler Hall Community Park | Address: 419 Royal Palm Park Rd, Fort Myers, FL 33905 | Phone: (239) 533-7275 | Features: Basketball, Pavilion, and Playground
- Olga Community Center | Address: 2325 S Olga Dr, Fort Myers, FL 33905 | Phone: (239) 728-2882 | Features: Venue, Basketball, and Playground
- Harlem Heights Community Park | Address: 7340 Concourse Dr, Fort Myers, FL 33908 | Phone: (239) 600-4886 | Features: Playground, Pavilion, Soccer, and Basketball
- Rutenberg Park | Address: 6500 South Pointe Blvd, Fort Myers, FL 33919 | Phone: (239) 340-0397 | Features: Playground, Baseball/Softball Fields, Tennis Courts, Football Fields, and Racketball Court
- Three Oaks Park | Address: 18251 Three Oaks Pkwy, Fort Myers, FL 33912 | Phone: (239) 826-4426 | Features: Tennis, Basketball, Playground, Baseball/Softball Fields, Pavilions, and Soccer Fields
- Wa-Kee Hatchee Park & Recreation Center | Address: 16760 Bass Rd, Fort Myers, FL 33908 | Phone: (239) 432-2154 | Features: Sand Volleyball, Dog Park, Playground, Rec Center, and Tennis Courts
- Shores Nature Trail Park | Address: 13114 5th St, Fort Myers, FL 33905 | Phone: (239) 369-1521 | Features: Trails, and playground
North Fort Myers
- Judd Community Park | Address: 1297 Parkview Ct, North Fort Myers, FL 33903 | Phone: (239) 533-7200 | Features: Tennis Courts, Playground, and Pavilion
- North Fort Myers Community Park & Recreation Center | Address: 2000 N Recreation Park Way, North Fort Myers, FL 33903 | Phone: (239) 533-7275 | Features: Rec Center, Baseball/ Softball Field, Trails, and Playground
- North Shore Park | Address: 13001 N Cleveland Ave, North Fort Myers, FL 33903 | Phone: (239) 357-5443 | Features: Beach, Fishing, and Sail Boat Training
- Waterway Park | Address: 5820 Poetry Ln, North Fort Myers, FL 33903 | Phone: (239) 533-7275 | Features: Playground
Estero
- Koreshan State Park | Address: 3800 Corkscrew Rd, Estero, FL 33928 | Phone: (239) 992-0311 | Features: Trails and Garden
- Estero Park & Recreation Center | Address: 9200 Corkscrew Palms Blvd, Estero, FL 33928 | Phone: (239) 533-1470 | Features: Pavilion, Playground, Dog Park, Volleyball Court, Basketball Court, Rec Center, and Soccer Field